<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global forex market</title>
	<atom:link href="http://www.globalforexmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalforexmarket.com</link>
	<description>Forex market forecasts and analysis for the global forex markets</description>
	<lastBuildDate>Sun, 13 Feb 2011 15:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sovereign debt continues to dominate global forex markets</title>
		<link>http://www.globalforexmarket.com/global-forex-market/sovereign-debt-continues-to-dominate-global-forex-markets/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/sovereign-debt-continues-to-dominate-global-forex-markets/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[euro to dollar]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecast]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[global forex markets]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=65</guid>
		<description><![CDATA[Global forex markets are once again turning their attention to the sovereign debt issues in Europe, as the lack of progress towards any concrete agreement has now forced this issues back to the top of the agenda, as EU finance ministers meet once again this week, in an attempt to reach some sort of unified agreement. However, what was clear from last week&#8217;s price action,<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/sovereign-debt-continues-to-dominate-global-forex-markets/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Global forex markets are once again turning their attention to the sovereign debt issues in Europe, as the lack of progress towards any concrete agreement has now forced this issues back to the top of the agenda, as EU finance ministers meet once again this week, in an attempt to reach some sort of unified agreement. However, what was clear from last week&#8217;s price action, particularly in the euro dollar, was the fact that the forex markets are rapidly losing patience with the lack of progress and in particular with the inability of the EU states to agree on the size and shape of any support package in the event of any defaults.</p>
<p>Indeed in last week&#8217;s bond markets, Portuguese bonds reached their highest level with the ECB stepping in to the bond auction as a result, raising fresh concerns over Portugal&#8217;s ability for survive without being forced to request a bail out package. Spain of course continues to toil with a similar problem, and should either of these fail, then expect to see the euro sell off sharply as a result, particularly against the US dollar has shown some bullish sentiment in the last few days.</p>
<p>From a technical perspective of course, in the last three weeks on the euro dollar chart, we have seen two shooting star candles along with a doji candle, as the recent bullish trend appears to have finally run out of steam, despite continued political support from both France and the ECB. Should this week;s events unfold as expected, then the euro dollar could test the 1,3325 region in the early part of the week, with a potential move back to 1.3276 later in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/sovereign-debt-continues-to-dominate-global-forex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global forex markets ignore China&#8217;s GDP</title>
		<link>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-ignore-chinas-gdp/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-ignore-chinas-gdp/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[China GDP analysis]]></category>
		<category><![CDATA[China's GDP forecast]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market forecast]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[global forex market forecast]]></category>
		<category><![CDATA[global forex markets]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=63</guid>
		<description><![CDATA[Global forex markets have been focusing on China overnight, with a raft of economic data having been released during the Asian trading session, the most significant of which has been the GDP ( Gross Domestic Product) which came in at 9.8%, rising 0.2% on the previous quarter in the last quarter of 2010. The market had been expecting this news, with European and UK equity<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/global-forex-markets-ignore-chinas-gdp/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Global forex markets have been focusing on China overnight, with a raft of economic data having been released during the Asian trading session, the most significant of which has been the GDP ( Gross Domestic Product) which came in at 9.8%, rising 0.2% on the previous quarter in the last quarter of 2010. The market had been expecting this news, with European and UK equity markets selling off heavily yesterday, with the London FTSE 100 closing with a bearish engulfing candle on the daily chart, giving a strong signal that risk on appetite has wained, a view which has been confirmed this morning with the index currently trading below the 5,900 level at 5,878, at time of writing. Asian equity markets also sold off heavily on the news, as the GDP figure hints at an economy which is overheating, and therefore one that will require the Chinese to take action sooner rather than later, with a further round of monetary tightening in due course. As such this has caused markets to stumble with the prospect of a slow down in China as a result, which is now the world&#8217;s second largest economy, pushing Japan into third place,behind the world&#8217;s largest, the US.</p>
<p>Forex markets have reacted slightly differently to the news, and indeed it is interesting to note that the US dollar has continued to sell off once again, a worrying trend, since the negative correlation with risk on/risk off appetite appears to have broken down temporarily. From a technical perspective, the USD index now appears to be heading lower, down towards the 78.09 region, and should this be breached, then we may see the index re-test the lows of mid October at 76.685 in due course. The 81.45 level is now a well developed  area of potential resistance and with the index now having broken below all four moving averages once again, the outlook remains firmly bearish for the US dollar in the short to medium term. As such we can expect to see the majors benefit from further dollar weakness. It is also interesting to note on the same theme, that gold has also sold off again, another of the safe haven asset classes, so one wonders where investors are moving to this morning, and perhaps the Swiss Franc will benefit once more?</p>
<p>Elsewhere the euro dollar continues to remains bullish pushing back above the 1.3500 region once again, as it continues to probe this area and whilst we expect a pullback by late February with a possible move back to 1.25 &#8211; 1.27 in due course, in the short term we can expect to see further bullish momentum, and any break and hold above the 1.36 region could see a move towards the 1.3800 area in the medium term, before the markets take a reality check and we see bearish sentiment for the euro return. Indeed in early trading this morning, the euro has continued higher, despite growing unrest amongst EU finance ministers at the lack of progress in agreeing any timescales for the Euro Bond project, with Germany once again expressing it&#8217;s concerns. Longer term we can expect to see at least one member state leave the euro, and my guess is that Greece will be the first, followed by several others over the next two to three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-ignore-chinas-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD continues to weaken helping majors higher</title>
		<link>http://www.globalforexmarket.com/global-forex-market/usd-continues-to-weaken-helping-majors-higher/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/usd-continues-to-weaken-helping-majors-higher/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=58</guid>
		<description><![CDATA[The bullish sentiment for the euro continued once again in today&#8217;s forex trading session, with the euro gaining strongly against the dollar, which continued in bearish tone on the usd index daily chart, falling below the key potential support level at 78.75, and now starting to look increasingly weak. Indeed with the recent double top at the 81.37 level, the longer term outlook for the<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/usd-continues-to-weaken-helping-majors-higher/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The bullish sentiment for the euro continued once again in today&#8217;s forex trading session, with the euro gaining strongly against the dollar, which continued in bearish tone on the usd index daily chart, falling below the key potential support level at 78.75, and now starting to look increasingly weak. Indeed with the recent double top at the 81.37 level, the longer term outlook for the US dollar is looking heavily bearish, and with the price action now well below all four moving averages this is adding additional pressure to the down side. The 9 day moving average has now crossed below the 40 day moving average giving a further bearish signal, and with the deep shadow to the upper body in today&#8217;s trading, the index looks set to re-test the next level of support in the 78.03 region and a breach here, could open the way to a deeper move towards the 77.00 region and below.</p>
<p>Elsewhere in the forex markets today, Cable appears to be running out of steam as it struggles to hold above the psychological 1.600o region, to currently trade at 1.5994. Yesterday&#8217;s price action ended with a narrow spread up candle, but with a deep wick to the upper body, and this is being repeated in today&#8217;s forex trading session once again, as the pair attempt to breach this level, which is also capped with some deep resistance immediately ahead. Having had 9 straight days of gains, a technical pullback is almost certain, with further bullish momentum likely, should the US dollar continue it&#8217;s downward decline as expected.</p>
<p>Finally the euro pound gained strongly today, breaking above the 0.8400 price level to currently trade at 0.8411, as  the pair attempt to break through the bunched longer term moving averages in this area. A break and hold above the 40 and 200 day averages will then open the way for a further advance later in the week, with a move towards the 0.8500 once again where further deep resistance now awaits on the daily chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/usd-continues-to-weaken-helping-majors-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index recovers some composure</title>
		<link>http://www.globalforexmarket.com/global-forex-market/dollar-index-recovers-some-composure/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/dollar-index-recovers-some-composure/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global forex market news]]></category>
		<category><![CDATA[global forex news]]></category>
		<category><![CDATA[usd index]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=56</guid>
		<description><![CDATA[An interesting technical picture is building on the dollar index daily chart, following last week&#8217;s five consecutive down days, which mirrored the previous week of five consecutive up days. So what are we to make of this price action over the last two weeks for global forex markets and the US dollar in particular. The US dollar index closed on Friday at 79.06, with a<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/dollar-index-recovers-some-composure/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>An interesting technical picture is building on the dollar index daily chart, following last week&#8217;s five consecutive down days, which mirrored the previous week of five consecutive up days. So what are we to make of this price action over the last two weeks for global forex markets and the US dollar in particular.</p>
<p>The US dollar index closed on Friday at 79.06, with a small doji candle, bouncing off the low of the day at 78.806, and as such finding support at this price level once more, a level which has triggered a recovery for the index on two occasions over the last few weeks. The index now appears to be developing a platform of support in this price region, and despite the sharp sell off for the dollar last week, the doji candle of Friday, in tandem with the potential support level, is signalling a possible reversal higher once more for the dollar. Indeed in early trading this morning, the index is currently trading higher at 79.504, having opened the forex trading session gapped up, but for any momentum to be sustained, we need to see a break and hold back above all three short term moving averages once more, which are currently tightly bunched in the 80.000 region.</p>
<p>A clearance at this level, coupled with  a move through the potential short term resistance between 80 and 81.50, would then open the way for a further attempt to breach the 200 day moving average, now sitting in the 81.667 region, where previous rallies have been capped by this key indicator. Indeed for any longer term rally to develop for the US dollar, we need to see a break and hold above this important technical area, and if cleared, then we can expect to see a sustained and longer term move higher for the dollar index, with consequent weakness in major currencies as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/dollar-index-recovers-some-composure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s inflation continues to worry markets</title>
		<link>http://www.globalforexmarket.com/global-forex-market/chinas-inflation-continues-to-worry-markets/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/chinas-inflation-continues-to-worry-markets/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[china inflation]]></category>
		<category><![CDATA[Chinese currency]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[global forex markets]]></category>
		<category><![CDATA[global market news]]></category>
		<category><![CDATA[usd yuan rate]]></category>
		<category><![CDATA[yuan currency]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=52</guid>
		<description><![CDATA[Last week was of course dominated by Europe and the extraordinary surge in the euro, which saw it climb against the dollar from a low of 1.2873, to end the week at 1.3387, with the twin catalysts of a better than expected debt auction in Portugal, coupled with a hawkish statement from ECB Governor Jean Claude Trichet, helping to propel the euro upwards, and taking<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/chinas-inflation-continues-to-worry-markets/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Last week was of course dominated by Europe and the extraordinary surge in the euro, which saw it climb against the dollar from a low of 1.2873, to end the week at 1.3387, with the twin catalysts of a better than expected debt auction in Portugal, coupled with a hawkish statement from ECB Governor Jean Claude Trichet, helping to propel the euro upwards, and taking out layered stops on the way! The Portuguese bond auction was oversubscribed, with a yield of 6.7%, below the threshold of 7% set by Lisbon as the trigger for a bailout packaged from the ECB and IMF. Governer Trichet&#8217;s comments startled the markets, as his robust statement made it clear that inflation was the top priority this year for the bank, and with inflation currently running at 2.2%, now above the bank&#8217;s target of 2%, he made it clear that interest rates would rise sooner rather than later, and as such the bank would not hesitate to act swiftly.</p>
<p>Whilst these were the headlines that dominated global forex markets for much of the week, in the Far East, and almost unnoticed, the People&#8217;s Bank of China, raised the Reserve Requirement Ratio or RRR once again by 50 bps, as it attempts to manage both liquidity and the rate of bank lending, which is driving inflation higher as a result. As such this was the fourth rate rise in a matter of weeks, and when it comes into effect next week, will take the rate for the major banks to a record 19%. Whilst Europe frets and worries inflation of 2.2%, and the UK worries at levels around 3.3%, China by contrast has inflation rates of 5% and rising, as it struggles to contain the housing bubble and consumer demand, along with higher prices. Last month of course the Bank raised it&#8217;s interest rates by 25 basis points, and now looks set to move towards using the RRR as it&#8217;s primary weapon in combating inflation, with several further rises expected later this year.</p>
<p>China of course is the world&#8217;s second largest economy, and as such provides a bell weather to traders and investors as to &#8220;risk on&#8221;, and &#8220;risk off&#8221; appetite, and last week&#8217;s news resulted in a sharp sell off in the dollar, along with the Aussie dollar and New Zealand dollar, with commodities also falling sharply on the news of further measures to control the economy. Meanwhile in the currency markets, China has allowed the Yuan to strengthen slightly in the last few weeks, but well short of US expectations and Mr Geithner in particular, who still consider the Chinese Yuan substantially and artificially undervalued. However, this issue aside, provided that inflation in China is kept in check and growth continues at the recent rate of 9.6%, then the wobble in &#8216;risk on&#8217; sentiment, which saw the markets slide last week and equities struggle, should return, although as always, Europe will continue to dominate the week once more, as the EU Finance Ministers meeting gets underway on Monday with the US markets closed for Martin Luther King day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/chinas-inflation-continues-to-worry-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global forex markets focus on euro</title>
		<link>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-focus-on-euro/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-focus-on-euro/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[forex global market news]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[global markets]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=45</guid>
		<description><![CDATA[The forex markets were dominated by once piece of news, and one only yesterday, as the comments from Jean Claude Trichet were instantly pounced on, as evidence of an impending rate rise in Europe, as the ECB Governor presented a hawkish view of the European economy, and signalling that inflation would remain at the top of their agenda over the next few months. In his<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/global-forex-markets-focus-on-euro/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The forex markets were dominated by once piece of news, and one only yesterday, as the comments from Jean Claude Trichet were instantly pounced on, as evidence of an impending rate rise in Europe, as the ECB Governor presented a hawkish view of the European economy, and signalling that inflation would remain at the top of their agenda over the next few months. In his robust statement, he also made it clear to other member states, that they would need to implement further austerity measures in order to dampen demand, or run the risk of an interest rate rise sooner rather than later. All this comes against the backdrop of the ongoing and severe bond issues in Greece, Portugal, Ireland and Spain, and more recently potential problems in both Italy and Belgium, which seems to have been ignored in yesterday&#8217;s euphoria.</p>
<p>In his statement Trichet stated that inflationary pressures remained &#8220;short term&#8221;, and that the headline rate of inflation was expected to fall later in the year, but as a result &#8220;very close monitoring is warranted&#8221;. It was this comment that sent the euro spiralling higher, and climbing over 300 pips on the day against the US dollar, perversely ignoring the fact that the bond problems of peripheral member states remain the key issue for the time being. It was interesting to note that equity markets largely ignored the news, with both the Dow Jones and the FTSE 100 closing lower yesterday, clearly sending a strong signal that this was an over reaction to the news, and one that would normally have seen a strong euro pull equity markets higher, which was not the case. Indeed in a forthcoming article to be published this weekend, Paul Krugman, the Nobel winning economist writes that the strict Eurozone rules now being pursued by Jean Claude Trichet and others in Brussels, favours the strong nations such as France and Germany, with the smaller member states left to their own devices, which could see a mass exodus from the euro, coupled with widespread defaults amongst these as a result.</p>
<p>Inflation of course is nothing new, and in the last few months we have seen the problem beginning to surface in the Far East particularly, with South Korea, Thailand and China being forced to raise rates in order to control rising prices, particularly in food and commodities, whilst Western countries such as the US and Europe exhibit slower growth, with yesterday&#8217;s comments triggered by a jump in last month&#8217;s headline rate to 2.2%. This was the first time that the inflation figure has risen above the bank&#8217;s target of 2%, the same as for the UK, which in turn has seen inflation rise to 3.3% with some analysts now forecasting a rise to 4% and beyond. Indeed with oil now breaking higher and moving towards the $100 per barrel price level, this is likely to add further pressure to the UK government.</p>
<p>So what are we to make of yesterday&#8217;s strong move for the euro &#8211; is this a longer term trend, or simply a short term market reaction and likely to reverse just as quickly? My own view is simply this, that yesterday&#8217;s move was a stop hunting exercise by the forex market makers, who seized the opportunity to squeeze euro bears out of their positions in a rapid rise, triggering stops, a feature of this mornings price action once again. With deep stops set above the recent highs of the last few weeks, this is a classic move to shake traders out of their short positions, and as such we need to stay calm, hold our nerve, and wait for the inevitable reaction lower, which looks to have started already in early trading, with the EUR/USD pulling back from the high of 1.3457, and now trading lower at 1.3365.</p>
<p>The conclusion is simple &#8211; yesterday&#8217;s price action was market manipulation by the forex market makers to take out layered stops in the 1.3450 region and above, before taking the pair lower once again, clearly the case since equities failed to follow the euro higher. So expect to see the euro weaken once again over the next few days, particularly against the US dollar, and move back to retest the 200 day moving average in due course as the bearish momentum of the last few weeks is reinstated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/global-forex-markets-focus-on-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where next for the Japanese Yen</title>
		<link>http://www.globalforexmarket.com/global-forex-market/where-next-for-the-japanese-yen/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/where-next-for-the-japanese-yen/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[forex tading]]></category>
		<category><![CDATA[yen vs dollar]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=42</guid>
		<description><![CDATA[One of the interesting currency pairs to watch and trade in global forex markets last year was the USD/JPY, always a tricky pair, and made even more difficult by intervention from the Bank of Japan which was both overt and signalled to the market, as the central bank became increasingly concerned at the relentless progress of the Yen against the US dollar, along with other<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/where-next-for-the-japanese-yen/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>One of the interesting currency pairs to watch and trade in global forex markets last year was the USD/JPY, always a tricky pair, and made even more difficult by intervention from the Bank of Japan which was both overt and signalled to the market, as the central bank became increasingly concerned at the relentless progress of the Yen against the US dollar, along with other major currencies. The reason for this is simple, in that Japan, like Germany has an economy built on exports, and as such the Bank of Japan has the delicate task of balancing currency valuation against export sales. Throughout 2010, the rise of the yen was relentless, starting the year with one USD purchasing 92.58 yen, and ending the year at just 81.25 yen, a huge move and one which caused consternation within the BOJ. The reason is simple, the stronger that the Japanese yen becomes, then the more expensive are it&#8217;s exports to overseas buyers, with the potential to damage the fragile economic recovery now taking place around the world, with major exporting nations such as Germany and Japan leading the way.</p>
<p>Whilst the BOJ has publicly stated that it does not intervene to &#8216;manage&#8217; its currency, privately this is not the case, and in the final quarter of 2010, we saw the BOJ step in on the 15th September as the USD/JPY hit a low of 82.87 intraday, sending the pair surging higher to close the session at 85.77. All this cost and effort was fruitless as the markets simply absorbed the move and returned to their previous trend, moving back to this level and lower by the end of the year. At present the pair are consolidating between 81 and 84, and any technical breach of the upper price level, could provide a platform of support for a rally higher, although at present the recent short term rise appears to have run into resistance at the 40 day moving average on the daily chart as we trade at 82.93 at the time of writing.</p>
<p>However, this problem is not new, and indeed has been ongoing since 1975, when a US dollar would have bought almost 300 yen, which compares to today&#8217;s 80 yen, and indeed this is one of the prime reasons that the Japanese yen has continued to remain a currency with safe haven status, in much the same way as for the dollar, which makes trading this pair difficult, as it is not simply a question of dollar weakness converting to yen strength and visa versa. In order to try to combat this, the BOJ has kept interest rates artificially low following the bubble which burst in the early 1990&#8242;s, a scenario that has many parallels with today&#8217;s global problems around the world. Even so, the yen continues to strengthen, and there is little that the BOJ can now, do except stand aside, watch, hope and pray that at some point the markets will reverse this long trend, and remove the pressure from an increasingly strong currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/where-next-for-the-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal bond auction better then expected</title>
		<link>http://www.globalforexmarket.com/global-forex-market/portugal-bond-auction-better-then-expected/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/portugal-bond-auction-better-then-expected/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex markeyts]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=36</guid>
		<description><![CDATA[The markets waited nervously this morning ahead of the bond auction in Portugal, and with the results now coming through it appears as this though this has gone slightly better then expected, with the markets absorbing almost 1.25bn of debt, virtually the total amount planned. This of course was the main event for today, with the problems in Europe continuing to dominate all the markets,<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/portugal-bond-auction-better-then-expected/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The markets waited nervously this morning ahead of the bond auction in Portugal, and with the results now coming through it appears as this though this has gone slightly better then expected, with the markets absorbing almost 1.25bn of debt, virtually the total amount planned. This of course was the main event for today, with the problems in Europe continuing to dominate all the markets, in particular European and US equities and of course the forex market, with the bond auction in Lisbon taking place against a backdrop of political tension and a forecast that GDP would shrink in 2011. In the last two days we have seen bond spreads tighten ahead of today&#8217; auction, but with the auction now over we can expect to see these  widen once again in due course.</p>
<p>The most interesting reaction was in the EUR/USD which promptly fell sharply on the news, breaking back below the 1.3000 level once again, and reversing the overnight rally and that of the last few days, which has largely been fuelled by warm words from Japan and China, as the two continue to support the euro in favour of the US dollar. From a technical perspective the longer term outlook for the euro dollar remains firmly bearish, and should today&#8217;s action hold below the 1.3000 region, then the 200 day moving average will continue to play a pivotal role, exerting  some heavy pressure to the downside. Immediately above of course we now have the deep price congestion which is acting as an area of deep resistance and as such adding a further barrier to any short term recovery for the euro. In the longer term therefore we can expect to see a test of the 1.2625 region in due course, and if this is breached then a deeper move could send the pair towards 1.2500 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/portugal-bond-auction-better-then-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone worries continue to dominate forex markets</title>
		<link>http://www.globalforexmarket.com/global-forex-market/eurozone-worries-continue-to-dominate-forex-markets/</link>
		<comments>http://www.globalforexmarket.com/global-forex-market/eurozone-worries-continue-to-dominate-forex-markets/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global forex market]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[global forex markets]]></category>

		<guid isPermaLink="false">http://www.globalforexmarket.com/?p=30</guid>
		<description><![CDATA[Worries over the Euro remained the focus of attention once again in global forex markets today, with Portugal and Belgium remaining centre stage. Overnight, we saw some interesting price action on the euro denominated pairs, as both the Chinese and Japanese suggested they would be ready, willing, and able to step in and help purchase bonds should the need arise,  which saw the euro bounce<br /><div class="readmore"><a href="http://www.globalforexmarket.com/global-forex-market/eurozone-worries-continue-to-dominate-forex-markets/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Worries over the Euro remained the focus of attention once again in global forex markets today, with Portugal and Belgium remaining centre stage. Overnight, we saw some interesting price action on the euro denominated pairs, as both the Chinese and Japanese suggested they would be ready, willing, and able to step in and help purchase bonds should the need arise,  which saw the euro bounce sharply higher against the US dollar on the news. However, the London open brought a more measured approach but throughout the day the euro dollar pair have bounced sideways in a relatively narrow range, as markets and participants try to avoid the inevitable, with the EUR/USD clinging above the 1.2920 region on the daily chart. Despite the minor recovery of the last two days, the outlook remains firmly bearish for the pair in the short to medium term and any break below the 1.2870 region may see a deeper move develop down towards the 1.2650 area and beyond.</p>
<p>With very little news again today, the US dollar traded in a tight range, ending the US session as a small doji candle on the daily chart and trading at the 80.89 level once again. From a technical perspective the USD index remains firmly bullish, and provided we see a break and hold above the 81.44 high of late November, coupled with a breach of the 200 day moving average which now sits overhead at 81.70, then this will duly confirm the market sentiment for the dollar, and as such we can expect to see the index climb to retest resistance in the 82 to 83.50 region.</p>
<p>One of the interesting pairs to watch this week is the USD/CHF which has fallen from a high of 1.1731 last year, to it&#8217;s current level of 0.9736, having tested the 0.9319 region last week, as investors rushed to buy the Swiss Franc as a safe haven paper asset. However, this sentiment now appears to be changing, and from a technical perspective we saw a bullish engulfing signal on the weekly chart, suggesting that the pair are now reversing, and beginning the long slow climb back to parity and beyond. As such, this represents an excellent longer term trade, with a break above parity as an initial target. Once clear of this area, then expect to see the pair push higher to test resistance in the 1.01 to 1.02 area in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalforexmarket.com/global-forex-market/eurozone-worries-continue-to-dominate-forex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex markets muted in today&#8217;s trading</title>
		<link>http://www.globalforexmarket.com/global-forex-market/forex-markets-muted-in-todays-trading/</link>
